This notebook provides the first half of the full analysis of the article: Heyne, M., Derrick, D., and Al-Tamimi, J. (under review). “Native language influence on brass instrument performance: An application of generalized additive mixed models (GAMMs) to midsagittal ultrasound images of the tongue”. Frontiers Research Topic: Models and Theories of Speech Production. Ed. Adamantios Gafos & Pascal van Lieshout.
# specify directory to save models and summaries
output_dir = "updated_models"
# specify whether to run models -> if set to false script will attempt to load saved models from output_dir
run_models = FALSE
load_packages = c("readr","knitr","ggplot2","mgcv","itsadug","parallel","dplyr","rlist","plotly")
# dplyr, rlist, and plotly are required by the custom plotting functions
for(pkg in load_packages){
eval(bquote(library(.(pkg))))
if (paste0("package:", pkg) %in% search()){
cat(paste0("Successfully loaded the ", pkg, " package.\n"))
}else{
install.packages(pkg)
eval(bquote(library(.(pkg))))
if (paste0("package:", pkg) %in% search()){
cat(paste0("Successfully loaded the ", pkg, " package.\n"))
}
}
}
Successfully loaded the readr package.
Successfully loaded the knitr package.
Successfully loaded the ggplot2 package.
Successfully loaded the mgcv package.
Successfully loaded the itsadug package.
Successfully loaded the parallel package.
Successfully loaded the dplyr package.
Successfully loaded the rlist package.
Successfully loaded the plotly package.
rm(load_packages, pkg)
# detect number of cores available for model calculations
ncores = detectCores()
cat(paste0("Number of cores available for model calculations set to ", ncores, "."))
Number of cores available for model calculations set to 8.
# This function plots multiple smoothing splines in the same window
plotly_scatterpolar_multiplot <- function(df, horizontal, vertical, cols2plot, print=TRUE){
if (length(cols2plot)>2){
print("ERROR: You specified more than 2 columns of values to plot.")
}else{
dat1=df
df_name=deparse(substitute(df))
# layout option 1
if (length(horizontal)==2 & length(vertical)==1){
# Note, Intensity, Language
hori1=nrow(unique(select(dat1, horizontal[1])))
hori2=nrow(unique(select(dat1, horizontal[2])))
hori=hori1*hori2
vert=nrow(unique(select(dat1, vertical[1])))
dat1=select(dat1, c(horizontal[1],horizontal[2],vertical[1],cols2plot[1],cols2plot[2]))
dat1=droplevels(dat1)
var_hori1=levels(dat1[,1])
var_hori2=levels(dat1[,2])
var_vert1=levels(dat1[,3])
# set up line types & colors
ltypes=list("","dash") # match length of hori1
colors=list("blue","green","orange","red") # match length of hori2
cat(paste0("Proceeding to assemble a ", hori, "x", vert, " multiplot.\n"))
cat(paste0("Your plot will show the columns/variables ",horizontal[1]," & ",horizontal[2]," in the horizontal direction and ",vertical[1]," in the vertical direction.\n"))
cat(paste0(horizontal[1], " will be plotted using the following linestyles: -> "))
for (n in 1:length(var_hori1)){
if (n<length(var_hori1)){
cat(paste0(var_hori1[n], ": ", ltypes[n], " - "))
}else{
cat(paste0(var_hori1[n], ": ", ltypes[n], "\n"))
}
}
cat(paste0(horizontal[2], " will be plotted using the following colors: -> "))
for (n in 1:length(var_hori2)){
if (n<length(var_hori2)){
cat(paste0(var_hori2[n], ": ", colors[n], " - "))
}else{
cat(paste0(var_hori2[n], ": ", colors[n], "\n"))
}
}
rm(n)
cat(paste0(vertical[1], " will be shown in the vertical direction from ", var_vert1[1], " (bottom) to ", var_vert1[length(var_vert1)], " (top).\n"))
# assemble layout options for all subplots
# plot_specs set as default
plot_specs = list(sector=c(20,160), radialaxis=list(angle=90, range=c(0,max(dat1$rho_uncut_z)), tickfont=list(size=2)),
angularaxis=list(thetaunit='radians', direction="clockwise", rotation=0, tickfont=list(size=4)))
# set layout options for required number of subplots
for (i in 1:hori){
for (j in 1:vert){
specsX=list.append(plot_specs, domain=list(x=c((i-1)/hori+(1/hori*0.2), i/hori-1/hori*0.2),
y=c((j-1)/vert+(1/vert*0.1),j/vert-1/vert*0.1)))
assign(paste0("sub_plot",((j-1)*hori)+i), specsX)
}
}
rm(i, j, specsX)
# assemble smoothing splines for traces
for (j in 1:vert){
# subset data set by vertical
dat2=dat1[dat1[,3]==var_vert1[j],]
for (i1 in 1:hori1){
# subset data set by horizontal[1]
dat3=dat2[dat2[,1]==var_hori1[i1],]
for (i2 in 1:hori2){
# subset data set by horizontal[2]
dat4=dat3[dat3[,2]==var_hori2[i2],]
if (!nrow(dat4)==0){
if ((((j-1)*hori)+((i1-1)*hori2)+i2)==1){
# assemble trace & assign number
traceX=list(theta=seq(min(dat4$theta_uncut_z)*180/pi,max(dat4$theta_uncut_z)*180/pi, length=100),
r=predict(smooth.spline(dat4$theta_uncut_z, dat4$rho_uncut_z),
seq(min(dat4$theta_uncut_z),max(dat4$theta_uncut_z), length=100))$y,
line=list(color=colors[i2], dash=ltypes[i1]))
assign(paste0("trace",((j-1)*hori)+((i1-1)*hori2)+i2),traceX)
}else if ((((j-1)*hori)+((i1-1)*hori2)+i2)<=hori){
# assemble trace & assign number
traceX=list(theta=seq(min(dat4$theta_uncut_z)*180/pi,max(dat4$theta_uncut_z)*180/pi, length=100),
r=predict(smooth.spline(dat4$theta_uncut_z, dat4$rho_uncut_z),
seq(min(dat4$theta_uncut_z),max(dat4$theta_uncut_z), length=100))$y,
line=list(color=colors[i2], dash=ltypes[i1]), subplot=paste0("polar",((j-1)*hori)+((i1-1)*hori2)+i2))
assign(paste0("trace",((j-1)*hori)+((i1-1)*hori2)+i2),traceX)
}else{
# assemble trace & assign number
traceX=list(theta=seq(min(dat4$theta_uncut_z)*180/pi,max(dat4$theta_uncut_z)*180/pi, length=100),
r=predict(smooth.spline(dat4$theta_uncut_z, dat4$rho_uncut_z),
seq(min(dat4$theta_uncut_z),max(dat4$theta_uncut_z), length=100))$y,
line=list(color=colors[i2], dash=ltypes[i1]), subplot=paste0("polar",((j-1)*hori)+((i1-1)*hori2)+i2), showlegend=FALSE)
assign(paste0("trace",((j-1)*hori)+((i1-1)*hori2)+i2),traceX)
}
}
}
}
}
rm(j, i1, i2, traceX, dat2, dat3, dat4)
# plot assembled traces with assembed layout specifications
p = plot_ly(type='scatterpolar', mode='lines')
dont_plot=c()
p = add_trace(p, theta=trace1$theta, r=trace1$r, line=list(color=trace1$line$color[[1]], dash=trace1$line$dash[[1]]))
for (k in 2:(hori*vert)){
if (exists(paste0("trace",k))){
p = add_trace(p, theta=get(paste0("trace",k))$theta, r=get(paste0("trace",k))$r,
subplot=get(paste0("trace",k))$subplot,
line=list(color=get(paste0("trace",k))$line$color[[1]], dash=get(paste0("trace",k))$line$dash[[1]]))
}else{
dont_plot=c(dont_plot,k)
}
}
# set layout
layout_comp = capture.output(
for (l in 1:(hori*vert)){
if (is.na(match(l, dont_plot))){
if (l==1){
cat(paste0("layout(p, polar=sub_plot",l,", "))
}else if (l<=hori){
cat(paste0("polar",l,"=sub_plot",l,", "))
}else if (l<hori*vert){
cat(paste0("polar",l,"=sub_plot",l,", "))
}else{
cat(paste0("polar",l,"=sub_plot",l,", showlegend=FALSE)"))
}
}
})
p; eval(parse(text=layout_comp))
# layout option 2
}else if (length(horizontal)==1 & length(vertical)==2){
# Subject, Note, Intensity
hori=nrow(unique(select(dat1, horizontal[1])))
vert1=nrow(unique(select(dat1, vertical[1])))
vert2=nrow(unique(select(dat1, vertical[2])))
vert=vert1*vert2
dat1=select(dat1, c(horizontal[1],vertical[1],vertical[2],cols2plot[1],cols2plot[2]))
# dat1[,1]=horizontal[1]; dat1[,2]=horizontal[2]; dat1[,3]=vertical[1];
dat1=droplevels(dat1)
var_hori1=levels(dat1[,1])
var_vert1=levels(dat1[,2])
var_vert2=levels(dat1[,3])
# set up line types & colors
colors=list("blue","green","orange","red","gray") # match length of vert1
ltypes=list("","dash","dashdot","dot") # match length of vert2
cat(paste0("Proceeding to assemble a ", hori, "x", vert, " multiplot.\n"))
cat(paste0("Your plot will show the columns/variables ",vertical[1]," & ",vertical[2]," in the vertical direction and ",horizontal[1]," in the horizontal direction.\n"))
cat(paste0(vertical[1], " will be plotted using the following colors: -> "))
for (n in 1:length(var_vert1)){
if (n<length(var_vert1)){
cat(paste0(var_vert1[n], ": ", colors[n], " - "))
}else{
cat(paste0(var_vert1[n], ": ", colors[n], "\n"))
}
}
cat(paste0(vertical[2], " will be plotted using the following linestyles: -> "))
for (n in 1:length(var_vert2)){
if (n<length(var_vert2)){
cat(paste0(var_vert2[n], ": ", ltypes[n], " - "))
}else{
cat(paste0(var_vert2[n], ": ", ltypes[n], "\n"))
}
}
rm(n)
cat(paste0(horizontal[1], " will be shown in the horizontal direction from ", var_hori1[1], " (left) to ", var_hori1[length(var_hori1)], " (right).\n"))
# assemble layout options for all subplots
# plot_specs set as default
plot_specs = list(sector=c(20,160), radialaxis=list(angle=90, range=c(0,max(dat1$rho_uncut_z)), tickfont=list(size=2)),
angularaxis=list(thetaunit='radians', direction="clockwise", rotation=0, tickfont=list(size=4)))
# set layout options for required number of subplots
for (i in 1:hori){
for (j in 1:vert){
specsX=list.append(plot_specs, domain=list(x=c((i-1)/hori+(1/hori*0.2), i/hori-1/hori*0.2),
y=c((j-1)/vert+(1/vert*0.1),j/vert-1/vert*0.1)))
assign(paste0("sub_plot",((j-1)*hori)+i), specsX)
}
}
rm(i, j, specsX)
# assemble smoothing splines for traces
for (i in 1:hori){
# subset data set by horizontal
dat2=dat1[dat1[,1]==var_hori1[i],]
for (j1 in 1:vert1){
# subset data set by vertical[1]
dat3=dat2[dat2[,2]==var_vert1[j1],]
for (j2 in 1:vert2){
# subset data set by vertical[2]
dat4=dat3[dat3[,3]==var_vert2[j2],]
if (!nrow(dat4)==0){
if (i+((j1-1)*vert)+((j2-1)*hori)+((j1-1)*vert)==1){
# assemble trace & assign number
traceX=list(theta=seq(min(dat4$theta_uncut_z)*180/pi,max(dat4$theta_uncut_z)*180/pi, length=100),
r=predict(smooth.spline(dat4$theta_uncut_z, dat4$rho_uncut_z),
seq(min(dat4$theta_uncut_z),max(dat4$theta_uncut_z), length=100))$y,
line=list(color=colors[j1], dash=ltypes[j2]))
assign(paste0("trace", i+((j1-1)*vert)+((j2-1)*hori)+((j1-1)*vert)), traceX)
}else if (i+((j1-1)*vert)+((j2-1)*hori)+((j1-1)*vert)<=hori){
# assemble trace & assign number
traceX=list(theta=seq(min(dat4$theta_uncut_z)*180/pi,max(dat4$theta_uncut_z)*180/pi, length=100),
r=predict(smooth.spline(dat4$theta_uncut_z, dat4$rho_uncut_z),
seq(min(dat4$theta_uncut_z),max(dat4$theta_uncut_z), length=100))$y,
line=list(color=colors[j1], dash=ltypes[j2]), subplot=paste0("polar",i+((j1-1)*vert)+((j2-1)*hori)+((j1-1)*vert)))
assign(paste0("trace",i+((j1-1)*vert)+((j2-1)*hori)+((j1-1)*vert)),traceX)
}else{
# assemble trace & assign number
traceX=list(theta=seq(min(dat4$theta_uncut_z)*180/pi,max(dat4$theta_uncut_z)*180/pi, length=100),
r=predict(smooth.spline(dat4$theta_uncut_z, dat4$rho_uncut_z),
seq(min(dat4$theta_uncut_z),max(dat4$theta_uncut_z), length=100))$y,
line=list(color=colors[j1], dash=ltypes[j2]), subplot=paste0("polar",i+((j1-1)*vert)+((j2-1)*hori)+((j1-1)*vert)), showlegend=FALSE)
assign(paste0("trace",i+((j1-1)*vert)+((j2-1)*hori)+((j1-1)*vert)),traceX)
}
}
}
}
}
rm(i, j1, j2, traceX, dat2, dat3, dat4)
# plot assembled traces with assembed layout specifications
p = plot_ly(type='scatterpolar', mode='lines')
dont_plot=c()
p = add_trace(p, theta=trace1$theta, r=trace1$r, line=list(color=trace1$line$color[[1]], dash=trace1$line$dash[[1]]))
for (k in 2:(hori*vert)){
if (exists(paste0("trace",k))){
p = add_trace(p, theta=get(paste0("trace",k))$theta, r=get(paste0("trace",k))$r,
subplot=get(paste0("trace",k))$subplot,
line=list(color=get(paste0("trace",k))$line$color[[1]], dash=get(paste0("trace",k))$line$dash[[1]]))
}else{
dont_plot=c(dont_plot,k)
}
}
# set layout
layout_comp = capture.output(
for (l in 1:(hori*vert)){
if (is.na(match(l, dont_plot))){
if (l==1){
cat(paste0("layout(p, polar=sub_plot",l,", "))
}else if (l<=hori){
cat(paste0("polar",l,"=sub_plot",l,", "))
}else if (l<hori*vert){
cat(paste0("polar",l,"=sub_plot",l,", "))
}else{
cat(paste0("polar",l,"=sub_plot",l,", showlegend=FALSE)"))
}
}
})
p; eval(parse(text=layout_comp))
# layout option 3
}else if (length(horizontal)==1 & length(vertical)==1){
# Subject, tokenPooled
hori=nrow(unique(select(dat1, horizontal[1])))
vert=nrow(unique(select(dat1, vertical[1])))
dat1=select(dat1, c(horizontal[1],vertical[1],cols2plot[1],cols2plot[2]))
dat1=droplevels(dat1)
var_hori1=levels(dat1[,1])
var_vert1=levels(dat1[,2])
# set up line types & colors
if (unique(df$native_lg=="Tongan") && vertical=="token"){
# levels(dfTongan$token)
colors=list("#D50D0B","#D50D0B","#003380","#003380","#FF7B00","#FF7B00","#009737","#009737","#C20088","#C20088","#191919","#191919","#191919","#191919","#191919")
ltypes=list("","dash","","dash","","dash","","dash","","dash","","dash","dashdot","dot","dash")
}else if (unique(df$native_lg=="Tongan") && vertical=="tokenPooled"){
colors=list("#D50D0B","#003380","#FF7B00","#009737","#C20088","#191919","#191919","#191919","#191919","#191919")
ltypes=list("","","","","","","dash","dashdot","dot","dash")
}else if (unique(df$native_lg=="NZE")){
# levels(dfNZE$token)
colors=list("#D50D0B","#990000","#0075DC","#E082B4","#003380","#FF7B00","#009737","#00AFC3","#C20088","#8F48B7","#ACB500","#7B4937","#6C6C6C","#191919","#191919","#191919","#191919","#191919")
ltypes=list("","","","","","","","","","","","","","","dash","dashdot","dot","dash")
}
cat(paste0("Proceeding to assemble a ", hori, "x", vert, " multiplot.\n"))
cat(paste0("Your plot will show the columns/variables ",horizontal[1]," in the horizontal direction and ",vertical[1]," in the vertical direction.\n"))
cat(paste0(vertical[1], " will be shown in the vertical direction from ", var_vert1[1], " (bottom) to ", var_vert1[length(var_vert1)], " (top).\n"))
# assemble layout options for all subplots
# plot_specs set as default
plot_specs = list(sector=c(20,160), radialaxis=list(angle=90, range=c(0,max(dat1$rho_uncut_z)), tickfont=list(size=2)),
angularaxis=list(thetaunit='radians', direction="clockwise", rotation=0, tickfont=list(size=4)))
# set layout options for required number of subplots
for (i in 1:hori){
for (j in 1:vert){
specsX=list.append(plot_specs, domain=list(x=c((i-1)/hori+(1/hori*0.2), i/hori-1/hori*0.2),
y=c((j-1)/vert+(1/vert*0.1),j/vert-1/vert*0.1)))
assign(paste0("sub_plot",((j-1)*hori)+i), specsX)
}
}
rm(i, j, specsX)
# assemble smoothing splines for traces
for (i in 1:hori){
# subset data set by horizontal
dat2=dat1[dat1[,1]==var_hori1[i],]
for (j in 1:vert){
# subset data set by vertical[1]
dat3=dat2[dat2[,2]==var_vert1[j],]
if (!nrow(dat3)==0){
if (i+(j-1)*hori==1){
# assemble trace & assign number
traceX=list(theta=seq(min(dat3$theta_uncut_z)*180/pi,max(dat3$theta_uncut_z)*180/pi, length=100),
r=predict(smooth.spline(dat3$theta_uncut_z, dat3$rho_uncut_z),
seq(min(dat3$theta_uncut_z),max(dat3$theta_uncut_z), length=100))$y,
line=list(color=colors[j], dash=ltypes[j]))
assign(paste0("trace", i+(j-1)*hori), traceX)
}else if (i+(j-1)*hori<=hori){
# assemble trace & assign number
traceX=list(theta=seq(min(dat3$theta_uncut_z)*180/pi,max(dat3$theta_uncut_z)*180/pi, length=100),
r=predict(smooth.spline(dat3$theta_uncut_z, dat3$rho_uncut_z),
seq(min(dat3$theta_uncut_z),max(dat3$theta_uncut_z), length=100))$y,
line=list(color=colors[j], dash=ltypes[j]), subplot=paste0("polar",i+(j-1)*hori))
assign(paste0("trace", i+(j-1)*hori), traceX)
}else{
# assemble trace & assign number
traceX=list(theta=seq(min(dat3$theta_uncut_z)*180/pi,max(dat3$theta_uncut_z)*180/pi, length=100),
r=predict(smooth.spline(dat3$theta_uncut_z, dat3$rho_uncut_z),
seq(min(dat3$theta_uncut_z),max(dat3$theta_uncut_z), length=100))$y,
line=list(color=colors[j], dash=ltypes[j]), subplot=paste0("polar",i+(j-1)*hori), showlegend=FALSE)
assign(paste0("trace", i+(j-1)*hori), traceX)
}
}
}
}
rm(i, j, traceX, dat2, dat3)
# plot assembled traces with assembed layout specifications
p = plot_ly(type='scatterpolar', mode='lines')
dont_plot=c()
p = add_trace(p, theta=trace1$theta, r=trace1$r, line=list(color=trace1$line$color[[1]], dash=trace1$line$dash[[1]]))
for (k in 2:(hori*vert)){
if (exists(paste0("trace",k))){
p = add_trace(p, theta=get(paste0("trace",k))$theta, r=get(paste0("trace",k))$r,
subplot=get(paste0("trace",k))$subplot,
line=list(color=get(paste0("trace",k))$line$color[[1]], dash=get(paste0("trace",k))$line$dash[[1]]))
}else{
dont_plot=c(dont_plot,k)
}
}
# set layout
layout_comp = capture.output(
for (l in 1:(hori*vert)){
if (is.na(match(l, dont_plot))){
if (l==1){
cat(paste0("layout(p, polar=sub_plot",l,", "))
}else if (l<=hori){
cat(paste0("polar",l,"=sub_plot",l,", "))
}else if (l<hori*vert){
cat(paste0("polar",l,"=sub_plot",l,", "))
}else{
cat(paste0("polar",l,"=sub_plot",l,", showlegend=FALSE)"))
}
}
})
p; eval(parse(text=layout_comp))
}else{
cat("Sorry, this layout is not yet implemented in the function. Currently the options are either 2 variables shown horizontally and 1 shown vertically or 1 horizontally and 2 vertically.\n")
cat("Usage: plotly_scatterpolar_multiplot(df, horizontal, vertical, cols2plot, print=TRUE) ->\n where df refers to the data.frame to plot, horizontal & vertical specify the column names to use as grouping variables,\n and cols2plot refers to the 2 columns of values to plot.\n")
cat("Use the c(x, y) notation to specify multiple colums for horizontal and/or vertical and for the cols2plot columns.\n")
}
}
}
df <- read.csv("GAMM_Trombone_data.csv", sep=',', stringsAsFactors = F)
# remove empty column
df$X = NULL
df$tokenPooled <- factor(df$tokenPooled)
df$subject <- factor(df$subject)
df$native_lg <- factor(df$native_lg)
# df$playing_proficiency[df$playing_proficiency == "intermediate"] <- "amateur"
df$playing_proficiency <- factor(df$playing_proficiency, levels = c("amateur","intermediate","semi-professional","professional"))
df$block <- factor(df$block)
df$point <- as.numeric(df$point)
df$note_intensity <- factor(df$note_intensity, levels = c("piano","mezzopiano","mezzoforte","forte"))
dfNotes <- subset(df,df$tokenPooled == "Bb2"|
df$tokenPooled == "Bb3"|
df$tokenPooled == "D4"|
df$tokenPooled == "F3"|
df$tokenPooled == "F4"
)
dfNotes$tokenPooled <- factor(dfNotes$tokenPooled, levels = c("Bb2","F3","Bb3","D4","F4"))
dfNotes <- subset(dfNotes,dfNotes$note_intensity == "forte"|
dfNotes$note_intensity == "mezzoforte"|
dfNotes$note_intensity == "mezzopiano"|
dfNotes$note_intensity == "piano"
)
dfNotes$note_intensity <- factor(dfNotes$note_intensity, levels = c("piano","mezzopiano","mezzoforte","forte"))
levels(dfNotes$tokenPooled)
[1] "Bb2" "F3" "Bb3" "D4" "F4"
levels(dfNotes$note_intensity)
[1] "piano" "mezzopiano" "mezzoforte" "forte"
levels(dfNotes$playing_proficiency)
[1] "amateur" "intermediate" "semi-professional" "professional"
dfVowelsFull <- subset(df,is.na(df$note_intensity))
dfVowelsFull$tokenPooled <- factor(dfVowelsFull$tokenPooled)
levels(dfVowelsFull$tokenPooled)
[1] "a" "ɐ" "ɐː" "ɒ" "e" "ə" "ə#" "ɛ" "ɘ" "F3" "i" "iː" "o" "oː" "ɵː" "u" "ʉː" "ʊ"
# creating a new dataset dfVowels that contains comparable vowels
# in the two languages
dfVowels <- subset(dfVowelsFull,dfVowelsFull$tokenPooled == "ɐ"|
dfVowelsFull$tokenPooled == "ɐː"|
dfVowelsFull$tokenPooled == "a"|
dfVowelsFull$tokenPooled == "e"|
dfVowelsFull$tokenPooled == "i"|
dfVowelsFull$tokenPooled == "iː"|
dfVowelsFull$tokenPooled == "ɛ"|
dfVowelsFull$tokenPooled == "o"|
dfVowelsFull$tokenPooled == "oː"|
dfVowelsFull$tokenPooled == "u"|
dfVowelsFull$tokenPooled == "ʉː")
dfVowels$tokenPooled <- factor(dfVowels$tokenPooled)
levels(dfVowels$tokenPooled)
[1] "a" "ɐ" "ɐː" "e" "ɛ" "i" "iː" "o" "oː" "u" "ʉː"
# creating a new variable TokenPooledNew and changing names of
# vowels in NZE to match those in Tongan.
dfVowels$tokenPooledNew <- dfVowels$tokenPooled
dfVowels$tokenPooledNew <- as.character(dfVowels$tokenPooledNew)
dfVowels$tokenPooledNew[dfVowels$tokenPooledNew == "ɐ"] <- "a"
dfVowels$tokenPooledNew[dfVowels$tokenPooledNew == "ɐː"] <- "a"
dfVowels$tokenPooledNew[dfVowels$tokenPooledNew == "ʉː"] <- "u"
dfVowels$tokenPooledNew[dfVowels$tokenPooledNew == "oː"] <- "o"
dfVowels$tokenPooledNew[dfVowels$tokenPooledNew == "iː"] <- "i"
dfVowels$tokenPooledNew[dfVowels$tokenPooledNew == "e" & dfVowels$native_lg == "NZE"] <- "i"
dfVowels$tokenPooledNew[dfVowels$tokenPooledNew == "ɛ"] <- "e"
dfVowels$tokenPooledNew <- as.factor(dfVowels$tokenPooledNew)
levels(dfVowels$tokenPooledNew)
[1] "a" "e" "i" "o" "u"
dfVowels$speech_preceding_soundNew <- dfVowels$speech_preceding_sound_IPA
dfVowels <- subset(dfVowels, dfVowels$speech_preceding_soundNew != "ɹ" &
dfVowels$speech_preceding_soundNew != "ʒ" &
dfVowels$speech_preceding_soundNew != "ð" &
dfVowels$speech_preceding_soundNew != "N" &
dfVowels$speech_preceding_soundNew != "o" &
dfVowels$speech_preceding_soundNew != "v" &
dfVowels$speech_preceding_soundNew != "w" &
dfVowels$speech_preceding_soundNew != "z"
)
dfVowels$speech_preceding_soundNew <- factor(dfVowels$speech_preceding_soundNew)
levels(dfVowels$speech_preceding_soundNew)
[1] "a" "b" "d" "e" "f" "g" "h" "i" "k" "l" "m" "n" "NULL"
[14] "ŋ" "p" "s" "ʃ" "t" "u" "ʔ"
dfVowels$speech_following_soundNew <- dfVowels$speech_following_sound
dfVowels <- subset(dfVowels, dfVowels$speech_following_soundNew != "ə" &
dfVowels$speech_following_soundNew != "ɫ" &
dfVowels$speech_following_soundNew != "ɹ" &
dfVowels$speech_following_soundNew != "ɾ" &
dfVowels$speech_following_soundNew != "ʒ" &
dfVowels$speech_following_soundNew != "θ" &
dfVowels$speech_following_soundNew != "a" &
dfVowels$speech_following_soundNew != "b" &
dfVowels$speech_following_soundNew != "ð" &
dfVowels$speech_following_soundNew != "g" &
dfVowels$speech_following_soundNew != "i" &
dfVowels$speech_following_soundNew != "o" &
dfVowels$speech_following_soundNew != "u" &
dfVowels$speech_following_soundNew != "e" &
dfVowels$speech_following_soundNew != "w"
)
dfVowels$speech_following_soundNew <- factor(dfVowels$speech_following_soundNew)
levels(dfVowels$speech_following_soundNew)
[1] "4" "5" "approximant_r" "d" "D"
[6] "f" "final_schwa" "glottal_stop" "h" "k"
[11] "l" "m" "n" "N" "NULL"
[16] "p" "s" "S" "t" "T"
[21] "v" "z" "Z"
kable(table(dfNotes$tokenPooled,dfNotes$note_intensity),format="html")
piano | mezzopiano | mezzoforte | forte | |
---|---|---|---|---|
Bb2 | 3000 | 3300 | 115300 | 9700 |
F3 | 7800 | 11800 | 225800 | 17800 |
Bb3 | 9700 | 5400 | 202800 | 13400 |
D4 | 5000 | 1900 | 75300 | 5600 |
F4 | 1200 | 100 | 25500 | 2400 |
kable(table(dfNotes$tokenPooled,dfNotes$native_lg),format="html")
NZE | Tongan | |
---|---|---|
Bb2 | 68700 | 62600 |
F3 | 130300 | 132900 |
Bb3 | 115000 | 116300 |
D4 | 43000 | 44800 |
F4 | 14500 | 14700 |
kable(table(dfNotes$note_intensity,dfNotes$native_lg),format="html")
NZE | Tongan | |
---|---|---|
piano | 16100 | 10600 |
mezzopiano | 14400 | 8100 |
mezzoforte | 314300 | 330400 |
forte | 26700 | 22200 |
kable(table(dfNotes$playing_proficiency,dfNotes$native_lg),format="html")
NZE | Tongan | |
---|---|---|
amateur | 169200 | 205700 |
intermediate | 62900 | 0 |
semi-professional | 44400 | 124700 |
professional | 95000 | 40900 |
kable(table(dfNotes$age_range,dfNotes$native_lg),format="html")
NZE | Tongan | |
---|---|---|
15-20 | 0 | 101700 |
20-25 | 43100 | 36900 |
25-30 | 61400 | 81700 |
30-35 | 126600 | 125300 |
35-40 | 15300 | 0 |
40-45 | 0 | 25700 |
60-65 | 37600 | 0 |
65-70 | 87500 | 0 |
kable(table(dfVowels$tokenPooledNew, dfVowels$native_lg),format="html")
NZE | Tongan | |
---|---|---|
a | 100700 | 98400 |
e | 56500 | 56400 |
i | 91800 | 90400 |
o | 31200 | 70300 |
u | 39100 | 44300 |
kable(table(dfVowels$age_range, dfVowels$native_lg),format="html")
NZE | Tongan | |
---|---|---|
15-20 | 0 | 116400 |
20-25 | 37400 | 36800 |
25-30 | 67300 | 75100 |
30-35 | 106600 | 112900 |
35-40 | 4600 | 0 |
40-45 | 0 | 18600 |
60-65 | 33000 | 0 |
65-70 | 70400 | 0 |
kable(table(dfVowels$speech_preceding_soundNew, dfVowels$native_lg),format="html")
NZE | Tongan | |
---|---|---|
a | 0 | 10400 |
b | 30800 | 0 |
d | 36900 | 0 |
e | 0 | 8000 |
f | 4000 | 5600 |
g | 23400 | 0 |
h | 10300 | 3300 |
i | 0 | 11900 |
k | 39900 | 48900 |
l | 38100 | 52200 |
m | 6600 | 17500 |
n | 21700 | 34500 |
NULL | 10500 | 38300 |
ŋ | 0 | 8000 |
p | 4400 | 20400 |
s | 31800 | 19900 |
ʃ | 21200 | 0 |
t | 39700 | 47400 |
u | 0 | 9100 |
ʔ | 0 | 24400 |
kable(table(dfVowels$speech_following_soundNew, dfVowels$native_lg),format="html")
NZE | Tongan | |
---|---|---|
4 | 400 | 0 |
5 | 100 | 0 |
approximant_r | 300 | 0 |
d | 39600 | 0 |
D | 3900 | 0 |
f | 11200 | 30200 |
final_schwa | 200 | 0 |
glottal_stop | 600 | 22000 |
h | 100 | 14800 |
k | 33600 | 35200 |
l | 0 | 1200 |
m | 27200 | 27200 |
n | 48200 | 40500 |
N | 3800 | 22600 |
NULL | 19900 | 47300 |
p | 19800 | 19300 |
s | 29500 | 25800 |
S | 6100 | 0 |
t | 49100 | 56500 |
T | 7200 | 0 |
v | 9800 | 17200 |
z | 7300 | 0 |
Z | 1400 | 0 |
kable(table(dfVowels$speech_preceding_soundNew, dfVowels$tokenPooledNew),format="html")
a | e | i | o | u | |
---|---|---|---|---|---|
a | 6100 | 900 | 2400 | 800 | 200 |
b | 6700 | 7100 | 9900 | 3700 | 3400 |
d | 14000 | 2900 | 10200 | 2700 | 7100 |
e | 1900 | 1900 | 2600 | 1000 | 600 |
f | 2000 | 2800 | 1900 | 2500 | 400 |
g | 9200 | 2700 | 6500 | 1500 | 3500 |
h | 1700 | 5000 | 3600 | 1600 | 1700 |
i | 2100 | 900 | 2500 | 4700 | 1700 |
k | 30300 | 16000 | 18300 | 17000 | 7200 |
l | 29500 | 14200 | 24700 | 12400 | 9500 |
m | 8100 | 5800 | 6700 | 1800 | 1700 |
n | 16000 | 4800 | 21800 | 7800 | 5800 |
NULL | 9900 | 11200 | 12200 | 7600 | 7900 |
ŋ | 3300 | 0 | 0 | 1300 | 3400 |
p | 5300 | 5400 | 7900 | 4400 | 1800 |
s | 11200 | 9500 | 17800 | 7600 | 5600 |
ʃ | 8700 | 2300 | 5800 | 1900 | 2500 |
t | 22500 | 14100 | 24100 | 15200 | 11200 |
u | 4000 | 1700 | 700 | 1400 | 1300 |
