1 Loading libraries

library(tidyverse)
── Attaching core tidyverse packages ───────────────────────────────────────────────── tidyverse 2.0.0 ──
✔ dplyr     1.1.4     ✔ readr     2.1.5
✔ forcats   1.0.0     ✔ stringr   1.5.1
✔ ggplot2   3.5.1     ✔ tibble    3.2.1
✔ lubridate 1.9.4     ✔ tidyr     1.3.1
✔ purrr     1.0.2     ── Conflicts ─────────────────────────────────────────────────────────────────── tidyverse_conflicts() ──
✖ dplyr::filter() masks stats::filter()
✖ dplyr::lag()    masks stats::lag()
ℹ Use the ]8;;http://conflicted.r-lib.org/conflicted package]8;; to force all conflicts to become errors
library(lmerTest)
Loading required package: lme4
Loading required package: Matrix

Attaching package: ‘Matrix’

The following objects are masked from ‘package:tidyr’:

    expand, pack, unpack


Attaching package: ‘lmerTest’

The following object is masked from ‘package:lme4’:

    lmer

The following object is masked from ‘package:stats’:

    step
library(emmeans)
Welcome to emmeans.
Caution: You lose important information if you filter this package's results.
See '? untidy'
library(phonR)
library(sjPlot)
library(htmltools)
emm_options(pbkrtest.limit = 20000)
options(max.print=1000000)

2 Read dataset and manipulate

2.1 Read datasets

Arabic <- read.csv("SpeakingRate24.csv") 
Vratio <- read.csv("Vratio.csv")

2.2 Manipulations

Arabic <- subset(Arabic, select = -Arabic_phrase) ### Supprimer la colonne des phrases en arabe pour éviter les problèmes avec PdfLaTex lors de la compilation LaTex R. Sinon, utiliser XeLaTex pour l'écriture arabe. 
Arabic$CVC <- gsub(' ', '', Arabic$CVC)#supprimer les espaces 
Arabic$V <- gsub(' ', '', Arabic$V)#supprimer les espaces
Arabic$Length <- gsub(' ', '', Arabic$Length)#supprimer les espaces 

Arabic$f0ons <- as.integer(gsub('--undefined--', NA, Arabic$f0ons))
Arabic$f0mid <- as.integer(gsub('--undefined--', NA, Arabic$f0mid))
Arabic$f0off <- as.integer(gsub('--undefined--', NA, Arabic$f0off))


Arabic <- dplyr::mutate_if(Arabic, is.character, as.factor) ## Transformer tous les variables de type "character" à des facteurs. 
#Arabic <- filter(Arabic, V!="e:" & V!="o:")
Arabic$V = factor(Arabic$V, levels = c('i','a','u','i:','a:','u:','e:','o:')) ## ordonner l'ordre de l'apparition V
Arabic$C <- factor(Arabic$C, levels=c("b","d","g","t","k")) ## ordonner l'ordre de l'apparition C
Arabic$VOTi <- as.integer(Arabic$VOTi)
#Arabic$Word_V_ratio <- as.numeric(gsub(',', '.', Arabic$Word_V_ratio)) #remplacer les virgules en points dans les nombres décimaux pour pouvoir faire des calculs. 

levels(Arabic$Rate) <- list("rapide" = "fast",        # Change factor levels
                            "moyen" = "normal",
                            "lent" = "slow")
levels(Arabic$Length) <- list("longue" = "long",        # Change factor levels
                              "courte" = "short")
Arabic <- dplyr::rename(Arabic, Debit = Rate, Longueur = Length)

Arabic$F1midnor <- with(Arabic, normLobanov(F1mid)) #normalisation de F1mid et F2mid
Arabic$F2midnor <- with(Arabic, normLobanov(F2mid)) #normalisation de F1mid et F2mid

Vratio <- dplyr::rename(Vratio, Debit = Rate)

### sous-ensemble 1
ArabicSub1 <- Arabic
ArabicSub1 <- ArabicSub1 %>% 
  filter(Timbre %in% c("i", "a", "u")) %>% droplevels()

### sous-ensemble 2
ArabicSub2 <- Arabic
ArabicSub2 <- ArabicSub2 %>% 
  filter(V %in% c("i", "a", "u", "e:", "u:", "a:")) %>% droplevels()

ArabicSub2$Timbre=gsub('i','e', ArabicSub2$Timbre)
ArabicSub2$Timbre=gsub('u','o', ArabicSub2$Timbre)

ArabicSub2$Timbre= as.factor(ArabicSub2$Timbre)

3 Duration

3.1 Optimal model

3.1.1 Read Rds

lm.mod.Optimal <- readRDS("lm.mod.Optimal.Dur.Rds")

3.1.2 Summary

summary(lm.mod.Optimal)
Linear mixed model fit by REML. t-tests use Satterthwaite's method ['lmerModLmerTest']
Formula: Duration ~ Debit * V + Sex + (Debit | Speaker) + (1 | Word)
   Data: Arabic
Control: lmerControl(optimizer = "bobyqa", optCtrl = list(maxfun = 2e+05))

REML criterion at convergence: 80383.8

Scaled residuals: 
    Min      1Q  Median      3Q     Max 
-4.2077 -0.6119 -0.0016  0.5766  5.6890 

Random effects:
 Groups   Name        Variance Std.Dev. Corr       
 Word     (Intercept)  55.59    7.456              
 Speaker  (Intercept)  38.75    6.225              
          Debitmoyen   39.73    6.303   -0.20      
          Debitlent   219.88   14.828   -0.45  0.87
 Residual             249.00   15.780              
Number of obs: 9600, groups:  Word, 40; Speaker, 10

Fixed effects:
                Estimate Std. Error        df t value Pr(>|t|)    
(Intercept)      47.5375     4.2783   38.6546  11.111 1.34e-13 ***
Debitmoyen        8.6300     2.2842   14.3757   3.778  0.00195 ** 
Debitlent        19.2925     4.8200    9.9073   4.003  0.00255 ** 
Va                8.6250     4.8459   34.3878   1.780  0.08394 .  
Vu                3.3075     4.8459   34.3878   0.683  0.49947    
Vi:              29.8025     4.8459   34.3878   6.150 5.26e-07 ***
Va:              47.1900     4.8459   34.3878   9.738 2.03e-11 ***
Vu:              28.8325     4.8459   34.3878   5.950 9.59e-07 ***
Ve:              40.7625     4.8459   34.3878   8.412 7.33e-10 ***
Vo:              42.2525     4.8459   34.3878   8.719 3.13e-10 ***
Sexm              4.8051     3.2787    8.0000   1.466  0.18094    
Debitmoyen:Va     1.0775     1.5780 9517.0000   0.683  0.49473    
Debitlent:Va      0.5900     1.5780 9517.0000   0.374  0.70849    
Debitmoyen:Vu    -0.4325     1.5780 9517.0000  -0.274  0.78402    
Debitlent:Vu     -0.7275     1.5780 9517.0000  -0.461  0.64478    
Debitmoyen:Vi:    8.0375     1.5780 9517.0000   5.094 3.58e-07 ***
Debitlent:Vi:    28.5600     1.5780 9517.0000  18.099  < 2e-16 ***
Debitmoyen:Va:   14.7050     1.5780 9517.0000   9.319  < 2e-16 ***
Debitlent:Va:    37.3050     1.5780 9517.0000  23.641  < 2e-16 ***
Debitmoyen:Vu:   10.2675     1.5780 9517.0000   6.507 8.07e-11 ***
Debitlent:Vu:    31.0650     1.5780 9517.0000  19.687  < 2e-16 ***
Debitmoyen:Ve:   10.3825     1.5780 9517.0000   6.580 4.96e-11 ***
Debitlent:Ve:    32.9850     1.5780 9517.0000  20.903  < 2e-16 ***
Debitmoyen:Vo:    8.8725     1.5780 9517.0000   5.623 1.93e-08 ***
Debitlent:Vo:    33.1350     1.5780 9517.0000  20.998  < 2e-16 ***
---
Signif. codes:  0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1

Correlation matrix not shown by default, as p = 25 > 12.
Use print(x, correlation=TRUE)  or
    vcov(x)        if you need it

3.1.3 Anova

print(anova(lm.mod.Optimal))
Type III Analysis of Variance Table with Satterthwaite's method
        Sum Sq Mean Sq NumDF DenDF  F value    Pr(>F)    
Debit    17757  8878.5     2     9  35.6566 5.279e-05 ***
V       104501 14928.7     7    32  59.9546 < 2.2e-16 ***
Sex        535   534.8     1     8   2.1478    0.1809    
Debit:V 429011 30643.7    14  9517 123.0667 < 2.2e-16 ***
---
Signif. codes:  0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1

3.1.4 Model’s fit

tab_model(lm.mod.Optimal,file="test.html")
htmltools::includeHTML("test.html")
  Duration
Predictors Estimates CI p
(Intercept) 47.54 39.15 – 55.92 <0.001
Debit [moyen] 8.63 4.15 – 13.11 <0.001
Debit [lent] 19.29 9.84 – 28.74 <0.001
Va 8.63 -0.87 – 18.12 0.075
Vu 3.31 -6.19 – 12.81 0.495
Vi 29.80 20.30 – 39.30 <0.001
Va 47.19 37.69 – 56.69 <0.001
Vu 28.83 19.33 – 38.33 <0.001
Ve 40.76 31.26 – 50.26 <0.001
Vo 42.25 32.75 – 51.75 <0.001
Sex [m] 4.81 -1.62 – 11.23 0.143
Debit [moyen] × Va 1.08 -2.02 – 4.17 0.495
Debit [lent] × Va 0.59 -2.50 – 3.68 0.708
Debit [moyen] × Vu -0.43 -3.53 – 2.66 0.784
Debit [lent] × Vu -0.73 -3.82 – 2.37 0.645
Debit [moyen] × Vi 8.04 4.94 – 11.13 <0.001
Debit [lent] × Vi 28.56 25.47 – 31.65 <0.001
Debit [moyen] × Va 14.70 11.61 – 17.80 <0.001
Debit [lent] × Va 37.30 34.21 – 40.40 <0.001
Debit [moyen] × Vu 10.27 7.17 – 13.36 <0.001
Debit [lent] × Vu 31.06 27.97 – 34.16 <0.001
Debit [moyen] × Ve 10.38 7.29 – 13.48 <0.001
Debit [lent] × Ve 32.98 29.89 – 36.08 <0.001
Debit [moyen] × Vo 8.87 5.78 – 11.97 <0.001
Debit [lent] × Vo 33.13 30.04 – 36.23 <0.001
Random Effects
σ2 249.00
τ00 Word 55.59
τ00 Speaker 38.75
τ11 Speaker.Debitmoyen 39.73
τ11 Speaker.Debitlent 219.88
ρ01 Speaker.Debitmoyen -0.20
ρ01 Speaker.Debitlent -0.45
ICC 0.37
N Speaker 10
N Word 40
Observations 9600
Marginal R2 / Conditional R2 0.697 / 0.810

3.1.5 Evaluating Model’s assumptions - normality of residuals

qqnorm(residuals(lm.mod.Optimal))
qqline(residuals(lm.mod.Optimal))

3.1.6 Pairwise Comparison

3.1.6.1 Debit

if (file.exists(file = "emmDurationDebit.Rds")){
  emmDurationDebit <- readRDS("emmDurationDebit.Rds")
}else{
  emmDurationDebit <- emmeans(lm.mod.Optimal, specs = pairwise ~ Debit)
  saveRDS(emmDurationDebit, "emmDurationDebit.Rds")
  emmDurationDebit <- readRDS("emmDurationDebit.Rds")
}
emmDurationDebit
$emmeans
 Debit  emmean   SE   df lower.CL upper.CL
 rapide   75.0 2.31 14.3     70.1     80.0
 moyen    90.3 2.78 12.2     84.2     96.3
 lent    114.7 4.35 10.1    105.0    124.4

Results are averaged over the levels of: V, Sex 
Degrees-of-freedom method: kenward-roger 
Confidence level used: 0.95 

$contrasts
 contrast       estimate   SE df t.ratio p.value
 rapide - moyen    -15.2 2.03  9  -7.503  0.0001
 rapide - lent     -39.7 4.71  9  -8.427  <.0001
 moyen - lent      -24.4 3.14  9  -7.767  0.0001

Results are averaged over the levels of: V, Sex 
Degrees-of-freedom method: kenward-roger 
P value adjustment: tukey method for comparing a family of 3 estimates 

3.1.6.2 V

if (file.exists(file = "emmDurationV.Rds")){
  emmDurationV <- readRDS("emmDurationV.Rds")
}else{
  emmDurationV <- emmeans(lm.mod.Optimal, specs = pairwise ~ V)
  saveRDS(emmDurationDebit, "emmDurationV.Rds")
  emmDurationV <- readRDS("emmDurationV.Rds")
}
emmDurationV
$emmeans
 V  emmean   SE   df lower.CL upper.CL
 i    59.2 4.07 37.2     51.0     67.5
 a    68.4 4.07 37.2     60.2     76.7
 u    62.2 4.07 37.2     53.9     70.4
 i:  101.2 4.07 37.2     93.0    109.5
 a:  123.8 4.07 37.2    115.5    132.0
 u:  101.9 4.07 37.2     93.6    110.1
 e:  114.5 4.07 37.2    106.2    122.7
 o:  115.5 4.07 37.2    107.3    123.7

Results are averaged over the levels of: Debit, Sex 
Degrees-of-freedom method: kenward-roger 
Confidence level used: 0.95 

$contrasts
 contrast estimate   SE df t.ratio p.value
 i - a      -9.181 4.76 32  -1.929  0.5423
 i - u      -2.921 4.76 32  -0.614  0.9984
 i - i:    -42.002 4.76 32  -8.825  <.0001
 i - a:    -64.527 4.76 32 -13.558  <.0001
 i - u:    -42.610 4.76 32  -8.953  <.0001
 i - e:    -55.218 4.76 32 -11.602  <.0001
 i - o:    -56.255 4.76 32 -11.820  <.0001
 a - u       6.260 4.76 32   1.315  0.8863
 a - i:    -32.821 4.76 32  -6.896  <.0001
 a - a:    -55.346 4.76 32 -11.629  <.0001
 a - u:    -33.429 4.76 32  -7.024  <.0001
 a - e:    -46.038 4.76 32  -9.673  <.0001
 a - o:    -47.074 4.76 32  -9.891  <.0001
 u - i:    -39.081 4.76 32  -8.211  <.0001
 u - a:    -61.606 4.76 32 -12.944  <.0001
 u - u:    -39.689 4.76 32  -8.339  <.0001
 u - e:    -52.297 4.76 32 -10.988  <.0001
 u - o:    -53.334 4.76 32 -11.206  <.0001
 i: - a:   -22.525 4.76 32  -4.733  0.0010
 i: - u:    -0.608 4.76 32  -0.128  1.0000
 i: - e:   -13.217 4.76 32  -2.777  0.1368
 i: - o:   -14.253 4.76 32  -2.995  0.0867
 a: - u:    21.917 4.76 32   4.605  0.0014
 a: - e:     9.308 4.76 32   1.956  0.5253
 a: - o:     8.272 4.76 32   1.738  0.6637
 u: - e:   -12.608 4.76 32  -2.649  0.1759
 u: - o:   -13.645 4.76 32  -2.867  0.1138
 e: - o:    -1.037 4.76 32  -0.218  1.0000

Results are averaged over the levels of: Debit, Sex 
Degrees-of-freedom method: kenward-roger 
P value adjustment: tukey method for comparing a family of 8 estimates 

3.1.6.3 Debit x V

if (file.exists(file = "emmDurationDebitV.Rds")){
  emmDurationDebitV <- readRDS("emmDurationDebitV.Rds")
}else{
  emmDurationDebitV <- emmeans(lm.mod.Optimal, specs = pairwise ~ Debit:V)
  saveRDS(emmDurationDebitV, "emmDurationDebitV.Rds")
  emmDurationDebitV <- readRDS("emmDurationDebitV.Rds")
}
emmDurationDebitV
$emmeans
 Debit  V  emmean   SE   df lower.CL upper.CL
 rapide i    49.9 3.95 41.1     42.0     57.9
 moyen  i    58.6 4.24 36.7     50.0     67.2
 lent   i    69.2 5.41 21.6     58.0     80.5
 rapide a    58.6 3.95 41.1     50.6     66.5
 moyen  a    68.3 4.24 36.7     59.7     76.9
 lent   a    78.4 5.41 21.6     67.2     89.7
 rapide u    53.2 3.95 41.1     45.3     61.2
 moyen  u    61.4 4.24 36.7     52.8     70.0
 lent   u    71.8 5.41 21.6     60.6     83.0
 rapide i:   79.7 3.95 41.1     71.8     87.7
 moyen  i:   96.4 4.24 36.7     87.8    105.0
 lent   i:  127.6 5.41 21.6    116.4    138.8
 rapide a:   97.1 3.95 41.1     89.1    105.1
 moyen  a:  120.5 4.24 36.7    111.9    129.1
 lent   a:  153.7 5.41 21.6    142.5    165.0
 rapide u:   78.8 3.95 41.1     70.8     86.8
 moyen  u:   97.7 4.24 36.7     89.1    106.3
 lent   u:  129.1 5.41 21.6    117.9    140.4
 rapide e:   90.7 3.95 41.1     82.7     98.7
 moyen  e:  109.7 4.24 36.7    101.1    118.3
 lent   e:  143.0 5.41 21.6    131.8    154.2
 rapide o:   92.2 3.95 41.1     84.2    100.2
 moyen  o:  109.7 4.24 36.7    101.1    118.3
 lent   o:  144.6 5.41 21.6    133.4    155.8

Results are averaged over the levels of: Sex 
Degrees-of-freedom method: kenward-roger 
Confidence level used: 0.95 

$contrasts
 contrast              estimate   SE    df t.ratio p.value
 rapide i - moyen i      -8.630 2.28 14.38  -3.778  0.1318
 rapide i - lent i      -19.293 4.82  9.91  -4.003  0.1287
 rapide i - rapide a     -8.625 4.85 34.39  -1.780  0.9744
 rapide i - moyen a     -18.332 5.24 42.04  -3.499  0.1264
 rapide i - lent a      -28.508 6.74 29.32  -4.228  0.0290
 rapide i - rapide u     -3.308 4.85 34.39  -0.683  1.0000
 rapide i - moyen u     -11.505 5.24 42.04  -2.196  0.8505
 rapide i - lent u      -21.872 6.74 29.32  -3.244  0.2357
 rapide i - rapide i:   -29.802 4.85 34.39  -6.150  0.0001
 rapide i - moyen i:    -46.470 5.24 42.04  -8.869  <.0001
 rapide i - lent i:     -77.655 6.74 29.32 -11.516  <.0001
 rapide i - rapide a:   -47.190 4.85 34.39  -9.738  <.0001
 rapide i - moyen a:    -70.525 5.24 42.04 -13.460  <.0001
 rapide i - lent a:    -103.787 6.74 29.32 -15.392  <.0001
 rapide i - rapide u:   -28.832 4.85 34.39  -5.950  0.0002
 rapide i - moyen u:    -47.730 5.24 42.04  -9.109  <.0001
 rapide i - lent u:     -79.190 6.74 29.32 -11.744  <.0001
 rapide i - rapide e:   -40.763 4.85 34.39  -8.412  <.0001
 rapide i - moyen e:    -59.775 5.24 42.04 -11.408  <.0001
 rapide i - lent e:     -93.040 6.74 29.32 -13.798  <.0001
 rapide i - rapide o:   -42.252 4.85 34.39  -8.719  <.0001
 rapide i - moyen o:    -59.755 5.24 42.04 -11.404  <.0001
 rapide i - lent o:     -94.680 6.74 29.32 -14.041  <.0001
 moyen i - lent i       -10.662 3.31 11.09  -3.220  0.3210
 moyen i - rapide a       0.005 5.24 42.04   0.001  1.0000
 moyen i - moyen a       -9.703 4.85 34.39  -2.002  0.9239
 moyen i - lent a       -19.878 5.76 41.02  -3.450  0.1421
 moyen i - rapide u       5.322 5.24 42.04   1.016  1.0000
 moyen i - moyen u       -2.875 4.85 34.39  -0.593  1.0000
 moyen i - lent u       -13.242 5.76 41.02  -2.298  0.7961
 moyen i - rapide i:    -21.172 5.24 42.04  -4.041  0.0334
 moyen i - moyen i:     -37.840 4.85 34.39  -7.809  <.0001
 moyen i - lent i:      -69.025 5.76 41.02 -11.978  <.0001
 moyen i - rapide a:    -38.560 5.24 42.04  -7.359  <.0001
 moyen i - moyen a:     -61.895 4.85 34.39 -12.773  <.0001
 moyen i - lent a:      -95.157 5.76 41.02 -16.513  <.0001
 moyen i - rapide u:    -20.203 5.24 42.04  -3.856  0.0539
 moyen i - moyen u:     -39.100 4.85 34.39  -8.069  <.0001
 moyen i - lent u:      -70.560 5.76 41.02 -12.245  <.0001
 moyen i - rapide e:    -32.133 5.24 42.04  -6.132  0.0001
 moyen i - moyen e:     -51.145 4.85 34.39 -10.554  <.0001
 moyen i - lent e:      -84.410 5.76 41.02 -14.648  <.0001
 moyen i - rapide o:    -33.623 5.24 42.04  -6.417  <.0001
 moyen i - moyen o:     -51.125 4.85 34.39 -10.550  <.0001
 moyen i - lent o:      -86.050 5.76 41.02 -14.933  <.0001
 lent i - rapide a       10.668 6.74 29.32   1.582  0.9922
 lent i - moyen a         0.960 5.76 41.02   0.167  1.0000
 lent i - lent a         -9.215 4.85 34.39  -1.902  0.9515
 lent i - rapide u       15.985 6.74 29.32   2.371  0.7484
 lent i - moyen u         7.787 5.76 41.02   1.351  0.9992
 lent i - lent u         -2.580 4.85 34.39  -0.532  1.0000
 lent i - rapide i:     -10.510 6.74 29.32  -1.559  0.9935
 lent i - moyen i:      -27.177 5.76 41.02  -4.716  0.0052
 lent i - lent i:       -58.362 4.85 34.39 -12.044  <.0001
 lent i - rapide a:     -27.898 6.74 29.32  -4.137  0.0359
 lent i - moyen a:      -51.233 5.76 41.02  -8.891  <.0001
 lent i - lent a:       -84.495 4.85 34.39 -17.437  <.0001
 lent i - rapide u:      -9.540 6.74 29.32  -1.415  0.9980
 lent i - moyen u:      -28.438 5.76 41.02  -4.935  0.0027
 lent i - lent u:       -59.898 4.85 34.39 -12.361  <.0001
 lent i - rapide e:     -21.470 6.74 29.32  -3.184  0.2619
 lent i - moyen e:      -40.483 5.76 41.02  -7.025  <.0001
 lent i - lent e:       -73.748 4.85 34.39 -15.219  <.0001
 lent i - rapide o:     -22.960 6.74 29.32  -3.405  0.1747
 lent i - moyen o:      -40.462 5.76 41.02  -7.022  <.0001
 lent i - lent o:       -75.388 4.85 34.39 -15.557  <.0001
 rapide a - moyen a      -9.707 2.28 14.38  -4.250  0.0620
 rapide a - lent a      -19.883 4.82  9.91  -4.125  0.1101
 rapide a - rapide u      5.317 4.85 34.39   1.097  1.0000
 rapide a - moyen u      -2.880 5.24 42.04  -0.550  1.0000
 rapide a - lent u      -13.248 6.74 29.32  -1.965  0.9320
 rapide a - rapide i:   -21.177 4.85 34.39  -4.370  0.0170
 rapide a - moyen i:    -37.845 5.24 42.04  -7.223  <.0001
 rapide a - lent i:     -69.030 6.74 29.32 -10.237  <.0001
 rapide a - rapide a:   -38.565 4.85 34.39  -7.958  <.0001
 rapide a - moyen a:    -61.900 5.24 42.04 -11.814  <.0001
 rapide a - lent a:     -95.162 6.74 29.32 -14.113  <.0001
 rapide a - rapide u:   -20.207 4.85 34.39  -4.170  0.0284
 rapide a - moyen u:    -39.105 5.24 42.04  -7.463  <.0001
 rapide a - lent u:     -70.565 6.74 29.32 -10.465  <.0001
 rapide a - rapide e:   -32.138 4.85 34.39  -6.632  <.0001
 rapide a - moyen e:    -51.150 5.24 42.04  -9.762  <.0001
 rapide a - lent e:     -84.415 6.74 29.32 -12.519  <.0001
 rapide a - rapide o:   -33.627 4.85 34.39  -6.939  <.0001
 rapide a - moyen o:    -51.130 5.24 42.04  -9.758  <.0001
 rapide a - lent o:     -86.055 6.74 29.32 -12.762  <.0001
 moyen a - lent a       -10.175 3.31 11.09  -3.072  0.3807
 moyen a - rapide u      15.025 5.24 42.04   2.868  0.4201
 moyen a - moyen u        6.827 4.85 34.39   1.409  0.9984
 moyen a - lent u        -3.540 5.76 41.02  -0.614  1.0000
 moyen a - rapide i:    -11.470 5.24 42.04  -2.189  0.8537
 moyen a - moyen i:     -28.137 4.85 34.39  -5.807  0.0003
 moyen a - lent i:      -59.322 5.76 41.02 -10.295  <.0001
 moyen a - rapide a:    -28.858 5.24 42.04  -5.507  0.0004
 moyen a - moyen a:     -52.193 4.85 34.39 -10.771  <.0001
 moyen a - lent a:      -85.455 5.76 41.02 -14.830  <.0001
 moyen a - rapide u:    -10.500 5.24 42.04  -2.004  0.9271
 moyen a - moyen u:     -29.398 4.85 34.39  -6.067  0.0001
 moyen a - lent u:      -60.858 5.76 41.02 -10.561  <.0001
 moyen a - rapide e:    -22.430 5.24 42.04  -4.281  0.0174
 moyen a - moyen e:     -41.443 4.85 34.39  -8.552  <.0001
 moyen a - lent e:      -74.707 5.76 41.02 -12.965  <.0001
 moyen a - rapide o:    -23.920 5.24 42.04  -4.565  0.0078
 moyen a - moyen o:     -41.422 4.85 34.39  -8.548  <.0001
 moyen a - lent o:      -76.347 5.76 41.02 -13.249  <.0001
 lent a - rapide u       25.200 6.74 29.32   3.737  0.0886
 lent a - moyen u        17.003 5.76 41.02   2.951  0.3693
 lent a - lent u          6.635 4.85 34.39   1.369  0.9989
 lent a - rapide i:      -1.295 6.74 29.32  -0.192  1.0000
 lent a - moyen i:      -17.962 5.76 41.02  -3.117  0.2769
 lent a - lent i:       -49.148 4.85 34.39 -10.142  <.0001
 lent a - rapide a:     -18.683 6.74 29.32  -2.771  0.4920
 lent a - moyen a:      -42.017 5.76 41.02  -7.292  <.0001
 lent a - lent a:       -75.280 4.85 34.39 -15.535  <.0001
 lent a - rapide u:      -0.325 6.74 29.32  -0.048  1.0000
 lent a - moyen u:      -19.223 5.76 41.02  -3.336  0.1808
 lent a - lent u:       -50.682 4.85 34.39 -10.459  <.0001
 lent a - rapide e:     -12.255 6.74 29.32  -1.817  0.9662
 lent a - moyen e:      -31.267 5.76 41.02  -5.426  0.0006
 lent a - lent e:       -64.532 4.85 34.39 -13.317  <.0001
 lent a - rapide o:     -13.745 6.74 29.32  -2.038  0.9084
 lent a - moyen o:      -31.247 5.76 41.02  -5.423  0.0006
 lent a - lent o:       -66.172 4.85 34.39 -13.655  <.0001
 rapide u - moyen u      -8.197 2.28 14.38  -3.589  0.1759
 rapide u - lent u      -18.565 4.82  9.91  -3.852  0.1557
 rapide u - rapide i:   -26.495 4.85 34.39  -5.468  0.0008
 rapide u - moyen i:    -43.163 5.24 42.04  -8.238  <.0001
 rapide u - lent i:     -74.347 6.74 29.32 -11.026  <.0001
 rapide u - rapide a:   -43.883 4.85 34.39  -9.056  <.0001
 rapide u - moyen a:    -67.218 5.24 42.04 -12.828  <.0001
 rapide u - lent a:    -100.480 6.74 29.32 -14.901  <.0001
 rapide u - rapide u:   -25.525 4.85 34.39  -5.267  0.0015
 rapide u - moyen u:    -44.422 5.24 42.04  -8.478  <.0001
 rapide u - lent u:     -75.882 6.74 29.32 -11.253  <.0001
 rapide u - rapide e:   -37.455 4.85 34.39  -7.729  <.0001
 rapide u - moyen e:    -56.468 5.24 42.04 -10.777  <.0001
 rapide u - lent e:     -89.733 6.74 29.32 -13.307  <.0001
 rapide u - rapide o:   -38.945 4.85 34.39  -8.037  <.0001
 rapide u - moyen o:    -56.447 5.24 42.04 -10.773  <.0001
 rapide u - lent o:     -91.373 6.74 29.32 -13.550  <.0001
 moyen u - lent u       -10.367 3.31 11.09  -3.130  0.3563
 moyen u - rapide i:    -18.297 5.24 42.04  -3.492  0.1283
 moyen u - moyen i:     -34.965 4.85 34.39  -7.215  <.0001
 moyen u - lent i:      -66.150 5.76 41.02 -11.480  <.0001
 moyen u - rapide a:    -35.685 5.24 42.04  -6.810  <.0001
 moyen u - moyen a:     -59.020 4.85 34.39 -12.179  <.0001
 moyen u - lent a:      -92.282 5.76 41.02 -16.015  <.0001
 moyen u - rapide u:    -17.328 5.24 42.04  -3.307  0.1906
 moyen u - moyen u:     -36.225 4.85 34.39  -7.475  <.0001
 moyen u - lent u:      -67.685 5.76 41.02 -11.746  <.0001
 moyen u - rapide e:    -29.258 5.24 42.04  -5.584  0.0003
 moyen u - moyen e:     -48.270 4.85 34.39  -9.961  <.0001
 moyen u - lent e:      -81.535 5.76 41.02 -14.149  <.0001
 moyen u - rapide o:    -30.747 5.24 42.04  -5.868  0.0001
 moyen u - moyen o:     -48.250 4.85 34.39  -9.957  <.0001
 moyen u - lent o:      -83.175 5.76 41.02 -14.434  <.0001
 lent u - rapide i:      -7.930 6.74 29.32  -1.176  0.9999
 lent u - moyen i:      -24.598 5.76 41.02  -4.269  0.0185
 lent u - lent i:       -55.782 4.85 34.39 -11.511  <.0001
 lent u - rapide a:     -25.317 6.74 29.32  -3.755  0.0854
 lent u - moyen a:      -48.653 5.76 41.02  -8.443  <.0001
 lent u - lent a:       -81.915 4.85 34.39 -16.904  <.0001
 lent u - rapide u:      -6.960 6.74 29.32  -1.032  1.0000
 lent u - moyen u:      -25.858 5.76 41.02  -4.487  0.0100
 lent u - lent u:       -57.318 4.85 34.39 -11.828  <.0001
 lent u - rapide e:     -18.890 6.74 29.32  -2.801  0.4725
 lent u - moyen e:      -37.903 5.76 41.02  -6.578  <.0001
 lent u - lent e:       -71.168 4.85 34.39 -14.686  <.0001
 lent u - rapide o:     -20.380 6.74 29.32  -3.022  0.3423
 lent u - moyen o:      -37.883 5.76 41.02  -6.574  <.0001
 lent u - lent o:       -72.808 4.85 34.39 -15.025  <.0001
 rapide i: - moyen i:   -16.668 2.28 14.38  -7.297  0.0004
 rapide i: - lent i:    -47.852 4.82  9.91  -9.928  0.0002
 rapide i: - rapide a:  -17.387 4.85 34.39  -3.588  0.1126
 rapide i: - moyen a:   -40.722 5.24 42.04  -7.772  <.0001
 rapide i: - lent a:    -73.985 6.74 29.32 -10.972  <.0001
 rapide i: - rapide u:    0.970 4.85 34.39   0.200  1.0000
 rapide i: - moyen u:   -17.927 5.24 42.04  -3.421  0.1498
 rapide i: - lent u:    -49.388 6.74 29.32  -7.324  <.0001
 rapide i: - rapide e:  -10.960 4.85 34.39  -2.262  0.8129
 rapide i: - moyen e:   -29.973 5.24 42.04  -5.720  0.0002
 rapide i: - lent e:    -63.237 6.74 29.32  -9.378  <.0001
 rapide i: - rapide o:  -12.450 4.85 34.39  -2.569  0.6230
 rapide i: - moyen o:   -29.953 5.24 42.04  -5.716  0.0002
 rapide i: - lent o:    -64.877 6.74 29.32  -9.621  <.0001
 moyen i: - lent i:     -31.185 3.31 11.09  -9.416  0.0001
 moyen i: - rapide a:    -0.720 5.24 42.04  -0.137  1.0000
 moyen i: - moyen a:    -24.055 4.85 34.39  -4.964  0.0034
 moyen i: - lent a:     -57.318 5.76 41.02  -9.947  <.0001
 moyen i: - rapide u:    17.637 5.24 42.04   3.366  0.1686
 moyen i: - moyen u:     -1.260 4.85 34.39  -0.260  1.0000
 moyen i: - lent u:     -32.720 5.76 41.02  -5.678  0.0003
 moyen i: - rapide e:     5.707 5.24 42.04   1.089  1.0000
